Sorry, your browser doesn't support Java(tm).

Products for Aerospace & Military Applications

Broad Band Amplifiers
Product No. Freq.
(GHz)
G.O.F.
(dB)
Gain
(dB)
N.F.
(dB)
P-1 dB (dBm) IP3
(dBm)
Input
VSWR
Output
VSWR
Case
TA008-055-20-24 0.8-5.5 0.5 20 - 25 34 1.8:1 1.8:1 HC6
TA010-180-30-15 1-18 1.5 31 5 16 - 1.8:1 1.8:1 HG4
TA020-060-00-16 2-6 - - 3.5 16(Psat) - 1.8:1 1.8:1 HO5
TA020-180-20-10 2-18 - 20 4.5 13 - 1.9:1 1.9:1 HG3
TA060-180-30-28 6-18 1.0 30 3.5 28.5 - 1.8:1 1.8:1 HD7
TA075-180-24-12 7.5-18 1.0 24 4.5(max) 12(min) 22(min) 2.0:1 2.0:1 -
TA080-180-15-15 8-18 1.0 17 4.0 17 17 2.0:1 2.0:1 HG4

Narrow Band Amplifiers
Product No. Freq.
(GHz)
G.O.F.
(dB)
Gain
(dB)
N.F.
(dB)
P-1 dB (dBm) IP3
(dBm)
Input
VSWR
Output
VSWR
Case
TA010-020-15-15 1.0-2.0 0.5 16 3.8 17 - 2:1(max) 2:1(max) HG2
TA021-035-32-15 2.1-3.5 0.5 32 2.2 15 27 1.9:1 1.9:1 HC51
TA024-025-35-35 2.4-2.5 0.5 36 - 36 46 1.7:1 - HA7
TA025-035-31-33 2.5-3.5 0.7(max) 32 4.8(max) 33.5 - 1.7:1 1.7:1 HA1
TA028-048-36-17 2.8-4.8 0.5 36(min) 5 17 - 1.8:1 1.8:1 HO4
TA031-035-30-30 3.1-3.5 0.7(max) 30 4.5(max) 30(Psat) - 1.7:1 1.7:1 HF74
TA031-035-40-10 3.1-3.5 0.3 40 1.1 15 - 1.5:1 1.5:1 HC6
TA031-035-43-43 3.1-3.5 1.5(max) 47 3.5(max) - - 1.7:1 1.7:1 HA9
TA040-060-40-40 4.0-6.0 1.0 40(min) 5 39(min) - 1.7:1 1.7:1 HA2
TA050-062-45-27 5.0-6.2 0.7 42.5 7 27.5 - 1.7:1 1.7:1 HT51
TA053-059-22-10 5.3-5.9 0.5 22 1.0 10 20 1.5:1 1.5:1 HG2
TA053-059-35-33 5.3-5.9 0.5 35 4.5 33 42 1.5:1 1.5:1 HA1
TA053-059-38-36 5.3-5.9 0.5 38 4.5 36 45 1.5:1 1.5:1 HA1
TA053-059-41-38 5.3~5.9 0.5 41 4.5 39 48 1.5:1 1.5:1 HA1
TA059-069-45-32 5.9-6.9 0.5 45 4.0 33 42 1.5:1 1.5:1 HA1
TA059-069-48-36 5.9-6.9 0.5 48 4.5 36 45 1.5:1 1.5:1 HA1
TA081-083-30-37 8.1-8.3 0.75 32 5.0 37 37 1.8:1 1.8:1 HA2
TA085-105-31-17 8.5-10.5 1.0 32 3.0 17 - 1.9:1 1.9:1 HJ5
TA085-110-30-29 8.5-11 0.5 30 3.0 30 38 1.7:1 1.7:1 HD7
TA085-110-30-35 8.5-11 0.75 30 5.0 36 45 1.8:1 1.8:1 HA2
TA085-110-30-38 8.5-11 0.75 30 5.0 38.5 46 1.8:1 1.8:1 HA3
TA099-107-41-40 9.9-10.7 1.5(max) 42 - 40 - 2:1(max) 2:1(max) HA2
TA120-155-45-31 12-15.5 0.5 45 5.0 31 40 1.5:1 1.5:1 HA1
TA125-160-37-25 12.5-16 0.5 37(min) 5 25(Psat) - 1.8:1 1.8:1 HP7
TA130-155-49-32 13-15.5 0.5 49 5.0 33 43 1.5:1 1.5:1 HA1
TA160-180-25-27 16-18 0.5 25 3.5 27 - 2:1 2:1 HD7
TA165-182-32-32 16.5-18.2 1.75(max) 32(min) 9.0(max) 32 33(min) 2:1(max) 2:1(max) -

Power Amplifiers
Product No. Freq.
(GHz)
G.O.F.
(dB)
Gain
(dB)
N.F.
(dB)
P-1 dB (dBm) IP3
(dBm)
Input
VSWR
Output
VSWR
Case
TA024-025-35-35 2.4-2.5 0.5 36 - 36 46 1.7:1 - HA7
TA025-035-31-33 2.5-3.5 0.7(max) 32 4.8(max) 33.5 - 1.7:1 1.7:1 HA1
TA031-035-43-43 3.1-3.5 1.5(max) 47 3.5(max) - - 1.7:1 1.7:1 HA9
TA040-060-40-40 4.0-6.0 1.0 40(min) 5 39(min) - 1.7:1 1.7:1 HA2
TA050-062-45-27 5.0-6.2 0.7 42.5 7 27.5 - 1.7:1 1.7:1 HT51
TA053-059-35-33 5.3-5.9 0.5 35 4.5 33 42 1.5:1 1.5:1 HA1
TA053-059-38-36 5.3-5.9 0.5 38 4.5 36 45 1.5:1 1.5:1 HA1
TA053-059-41-38 5.3~5.9 0.5 41 4.5 39 48 1.5:1 1.5:1 HA1
TA059-069-45-32 5.9-6.9 0.5 45 4.0 33 42 1.5:1 1.5:1 HA1
TA059-069-48-36 5.9-6.9 0.5 48 4.5 36 45 1.5:1 1.5:1 HA1
TA081-083-30-37 8.1-8.3 0.75 32 5.0 37 37 1.8:1 1.8:1 HA2
TA085-110-30-35 8.5-11 0.75 30 5.0 36 45 1.8:1 1.8:1 HA2
TA085-110-30-38 8.5-11 0.75 30 5.0 38.5 46 1.8:1 1.8:1 HA3
TA099-107-41-40 9.9-10.7 1.5(max) 42 - 40 - 2:1(max) 2:1(max) HA2
TA120-155-45-31 12-15.5 0.5 45 5.0 31 40 1.5:1 1.5:1 HA1
TA130-155-49-32 13-15.5 0.5 49 5.0 33 43 1.5:1 1.5:1 HA1
TA160-180-25-27 16-18 0.5 25 3.5 27 - 2:1 2:1 HD7
TA165-182-32-32 16.5-18.2 1.75(max) 32(min) 9.0(max) 32 33(min) 2:1(max) 2:1(max) -

Low Noise Amplifierss
Product No. Freq.
(GHz)
G.O.F.
(dB)
Gain
(dB)
N.F.
(dB)
P-1 dB (dBm) IP3
(dBm)
Input
VSWR
Output
VSWR
Case
TA010-180-30-15 1-18 1.5 31 5.0 16 - 1.8:1 1.8:1 HG4
TA020-180-20-10 2-18 - 20 4.5 13 - 1.9:1 1.9:1 HG3
TA020-180-28-16 2-18 1.5 28(min) 4.5(max) 16(min) - 2:1(max) 2:1(max) HD4
TA021-035-32-15 2.1-3.5 0.5 32 2.2 15 27 1.9:1 1.9:1 HC51
TA031-035-40-10 3.1-3.5 0.3 40 1.1 15 - 1.5:1 1.5:1 HC6
TA053-059-22-10 5.3-5.9 0.5 22 1.0 10 20 1.5:1 1.5:1 HG2
TA060-180-30-28 6-18 1.0 30 3.5 28.5 - 1.8:1 1.8:1 HD7


webmasters